Carbide Troubleshooting
Turning
| Problem | Solution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduce Cutting Speed | Increase Cutting Speed | Reduce The Feed | Increase the Feed | Reduce The Cutting Depth | Increase The Cutting Depth | Select a Tougher Grade | Select a Smaller Nose Radius | Select A Positive Geometry | |
| Flank Wear | X | ||||||||
| Notch Wear | X | ||||||||
| Cratering | X | X | X | ||||||
| Plastic Deformation | X | X | |||||||
| Built Up Edge | X | X | |||||||
| Small Cracks perpendicular to the cutting edge | X | ||||||||
| Small Cutting Edge Fracture (frittering) | X | X | X | ||||||
| Insert breakage | X | X | X | ||||||
| Curling of Long Chips | X | X | X | ||||||
| Vibrations | X | X | X | X | |||||
Milling
| Problem | Solution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduce Cutting Speed | Increase Cutting Speed | Reduce Feed/Tooth | Increase Feed/Tooth | Select a more wear resistant grade | Select a tougher grade | Use a course pitch cutter | Change the cutter position | Do not use coolant | |
| Flank Wear | X | X | X | ||||||
| Notch Wear | X | X | X | X | |||||
| Cratering | X | X | |||||||
| Plastic Deformation | X | X | X | ||||||
| Built Up Edge | X | X | X | ||||||
| Small Cracks perpendicular to the cutting edge | X | X | X | ||||||
| Small Cutting Edge Fracture (frittering) | X | X | X | ||||||
| Insert breakage | X | X | X | ||||||
| Vibration | X | X | X | ||||||
| Bad Surface Finish | X | X | X | ||||||
Formulas
Cutting Speed, ft/min.
VC = (Pi * Dc * n)/12
Where
VC = cutting speed ft.min
n = revolutions/Min.
Dc = diameter inch